Say NO to SPAM Posts.
| Rank | User | Submissions | Published | Comments | Total Votes | Published Up Votes | Karma |
|---|---|---|---|---|---|---|---|
| 1 | 481 | 481 (100%) | 0 | 481 | 37 (7%) | 31790.00 | |
| 2 | 314 | 314 (100%) | 0 | 314 | 25 (7%) | 20724.00 | |
| 3 | 135 | 135 (100%) | 0 | 135 | 2 (1%) | 9051.00 | |
| 4 | 94 | 94 (100%) | 0 | 94 | 8 (8%) | 6218.00 | |
| 5 | 85 | 85 (100%) | 0 | 85 | 0 (0%) | 5610.00 | |
| 6 | 75 | 75 (100%) | 0 | 75 | 5 (6%) | 4953.00 | |
| 7 | 74 | 74 (100%) | 0 | 74 | 7 (9%) | 4884.00 | |
| 8 | 69 | 69 (100%) | 0 | 69 | 6 (8%) | 4554.00 | |
| 9 | 59 | 59 (100%) | 0 | 59 | 9 (15%) | 3894.00 | |
| 10 | 56 | 56 (100%) | 0 | 56 | 2 (3%) | 3696.00 | |
| 11 | 55 | 55 (100%) | 0 | 55 | 4 (7%) | 3632.00 | |
| 12 | 54 | 54 (100%) | 0 | 54 | 5 (9%) | 3564.00 | |
| 13 | 53 | 53 (100%) | 0 | 53 | 5 (9%) | 3500.00 | |
| 14 | 53 | 53 (100%) | 0 | 53 | 4 (7%) | 3498.00 | |
| 15 | 50 | 50 (100%) | 0 | 50 | 1 (2%) | 3301.00 | |
| 16 | 50 | 50 (100%) | 0 | 50 | 3 (6%) | 3300.00 | |
| 17 | 49 | 49 (100%) | 0 | 49 | 5 (10%) | 3234.00 | |
| 18 | 48 | 48 (100%) | 0 | 48 | 5 (10%) | 3186.00 | |
| 19 | 48 | 48 (100%) | 0 | 48 | 4 (8%) | 3169.00 | |
| 20 | 47 | 47 (100%) | 0 | 47 | 5 (10%) | 3102.00 | |
| 21 | 45 | 45 (100%) | 0 | 45 | 1 (2%) | 2970.00 | |
| 22 | 43 | 43 (100%) | 0 | 43 | 5 (11%) | 2846.00 | |
| 23 | 40 | 40 (100%) | 0 | 40 | 2 (5%) | 2640.00 | |
| 23 | 40 | 40 (100%) | 0 | 40 | 2 (5%) | 2640.00 | |
| 25 | 35 | 35 (100%) | 0 | 35 | 3 (8%) | 2310.00 |

